<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burrell Harper and Greene Energy LLC</title>
	<atom:link href="http://bhgenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bhgenergy.com</link>
	<description>carbon emission consultants</description>
	<lastBuildDate>Mon, 04 Jun 2012 11:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Innovative Thin-Film Solar Cell Maker Nanosolar Raises $70 million</title>
		<link>http://bhgenergy.com/innovative-thin-film-solar-cell-maker-nanosolar-raises-70-million/</link>
		<comments>http://bhgenergy.com/innovative-thin-film-solar-cell-maker-nanosolar-raises-70-million/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:44:05 +0000</pubDate>
		<dc:creator>James Burrell</dc:creator>
				<category><![CDATA[private equity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Nanosolar]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Solar RECs]]></category>
		<category><![CDATA[SREC]]></category>
		<category><![CDATA[SRECs]]></category>
		<category><![CDATA[thin-film solar]]></category>

		<guid isPermaLink="false">http://bhgenergy.com/?p=54</guid>
		<description><![CDATA[While global stock markets crumble on a hazy Friday afternoon, it seems that private equity investors still see sunny prospects with investments in solar technology. Today, Nanosolar announced that it raised $70 million in a new private equity funding round. The company stated that this funding round was oversubscribed, hinting that private equity investors are hungry for [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://www.bloomberg.com/news/2012-06-01/u-s-stock-futures-decline-as-chinese-manufacturing-slows.html" target="_blank">global stock markets crumble </a>on a hazy Friday afternoon, it seems that private equity investors still see sunny prospects with investments in solar technology.</p>
<p>Today, <a title="Nanosolar" href="http://nanosolar.com" target="_blank">Nanosolar</a> announced that it raised $70 million in a new private equity funding round. The company stated that this funding round was oversubscribed, hinting that private equity investors are hungry for innovative solar technology.</p>
<p>Nanosolar&#8217;s technology differs from traditional thin-film solar panel production by utilizing nano particles containing <a href="http://en.wikipedia.org/wiki/Copper_indium_gallium_selenide" target="_blank">CIGS</a> and &#8220;printing&#8221; the ink on aluminum sheets.  The company claims that it has achieved 17% efficiency, versus 11-14% efficiency of competitor thin-film producers.</p>
<p>In 2012, Nanosolar has announced $90 million in total private equity investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhgenergy.com/innovative-thin-film-solar-cell-maker-nanosolar-raises-70-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Passes New Solar Legislation</title>
		<link>http://bhgenergy.com/maryland-passes-new-solar-legislation/</link>
		<comments>http://bhgenergy.com/maryland-passes-new-solar-legislation/#comments</comments>
		<pubDate>Tue, 29 May 2012 06:05:54 +0000</pubDate>
		<dc:creator>James Burrell</dc:creator>
				<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://bhgenergy.com/?p=50</guid>
		<description><![CDATA[On May 22, the State of Maryland passed new legislation that will have a dramatic impact on its Solar Renewable Energy Credit (“SREC”) market. According to calculations made by SRECTrade, the number of SRECs needed to satisfy the MD 2013 renewable portfolio standard (“RPS”) will be triple the amount needed to satisfy the state’s 2012 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>On May 22, the State of Maryland passed new legislation that will have a dramatic impact on its Solar Renewable Energy Credit (“SREC”) market.</p>
<p>According to calculations made by <a title="SRECTrade" href="http://www.srectrade.com/blog/srec-markets/maryland-solar-bills-s-b-791-and-h-b-1187-signed-into-law?utm_source=twitterfeed&amp;utm_medium=twitter">SRECTrade</a>, the number of SRECs needed to satisfy the MD 2013 renewable portfolio standard (“RPS”) will be <em>triple</em> the amount needed to satisfy the state’s 2012 requirements.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bhgenergy.com/maryland-passes-new-solar-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,500 Megawatts of Renewable Energy Deals</title>
		<link>http://bhgenergy.com/2500-megawatts-of-renewable-energy-deals/</link>
		<comments>http://bhgenergy.com/2500-megawatts-of-renewable-energy-deals/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://bhgenergy.com/?p=26</guid>
		<description><![CDATA[Energy news from Treehuger.com: OPA writes: &#8220;The 184 projects announced today will generate enough energy to power 600,000 homes. Located in communities across the province, the total 694 Feed-in Tariff (FIT) contract offers announced to date will create 20,000 direct and indirect green jobs and attract about $9 billion in private sector investment, as well [...]]]></description>
			<content:encoded><![CDATA[<p>Energy news from <a href="http://www.treehugger.com/files/2010/04/ontario-2500-megawatts-renewable-energy-deals-feed-in-tariffs.php" target="_blank"><strong>Treehuger.com</strong></a>:</p>
<p>OPA writes: &#8220;The 184 projects announced today will generate enough energy to power 600,000 homes. Located in communities across the province, the total 694 Feed-in Tariff (FIT) contract offers announced to date will create 20,000 direct and indirect green jobs and attract about $9 billion in private sector investment, as well as investment in new Ontario-based manufacturing.&#8221;</p>
<p>This adds up to about 2,500 megawatts of nameplate capacity, though the actual production factor should be lower than that. For wind and solar it usually falls in the 20-35% range, and for hydro it&#8217;s usually higher than that (there are many factors).</p>
<p>Here&#8217;s the breakdown on the types of projects: &#8220;Seventy-six of the approved projects are ground-mounted solar photovoltaic, 47 are on-shore wind and 46 are waterpower projects. There are also seven biogas, two biomass, four landfill gas, one roof top solar and one off-shore wind projects.&#8221;</p>
<p>It&#8217;s great to see it all happening so fast (the feed-in tariffs were introduced about 6 months ago), but I&#8217;m afraid that Ontarians might be paying a bit too much. Depending on the scale of the project, they&#8217;re paying up to 50-80 cents/kWh, which is <em>very</em> high, and he contracts are for 20 years. This might not be sustainable (as we&#8217;ve seen in Spain). A better return on investment could probably have been had with more investments in energy efficiency and conservation (something that <a href="http://www.treehugger.com/files/2010/03/ontario-canada-energy-efficiency-program-for-big-industry.php">Ontario is already doing</a>, but could ramp up).</p>
<p>Via <a href="http://www.powerauthority.on.ca/Page.asp?PageID=122&amp;ContentID=7221">OPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhgenergy.com/2500-megawatts-of-renewable-energy-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
